-----------------------------------------------------------------------------------------------------------------------------
General Information
Brand | Apple |
Model | MacBook Pro 16 |
Thickness | 16.8 Millimeter thickness |
Dimensions(WxDxH) | 355.7 x 248.1 x 16.8 mm |
Weight | 2.2 Kg weight |
Colour(s) | Space Grey |
Operating System | macOS Monterey |
Display Details
Display Size | 16.2 Inches (41.15 cm) |
Display Resolution | 3456 x 2234 Pixels |
Pixel Density | 254 ppi |
Display Type | LED |
Display Features | Diagonal Liquid Retina XDR Wide color (P3) True Tone technology Display |
Touchscreen | No |
Refresh Rate | 120 Hz |
Performance
Processor | Apple M1 Max |
Memory
Capacity | 32 GB |
RAM type | DDR4 |
Memory Slots | 1 |
Memory Layout | 1x32 Gigabyte |
Storage
SSD Capacity | 512 GB |
Battery
Battery type | Li-Po |
Power Supply | 140 W AC Adapter W |
Networking
Wireless LAN | 802.11 b/g/n/ax |
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Ports
USB Type C | 3 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
Video Recording | 1080p HD |
Secondary cam(Rear-facing) | No |
Speakers | High-fidelity Six-speaker Sound System With Force-cancelling Woofers,Wide stereo sound |
Sound Technologies | Support for Spatial Audio when Playing Music or Video with Dolby Atmos on built-in Speakers |
In-built Microphone | Yes |
Microphone Type | Studio quality Three-mic Array with High Signal-to-noise Ratio and Directional Beamforming |
Peripherals
Pointing Device | Force Touch Trackpad for Precise Cursor Control and Pressure-sensing Capabilities; Enables Force Clicks, Accelerators, pressure-sensitive Drawing and Multi-Touch Gestures |
Keyboard | Magic Keyboard |
Backlit Keyboard | Yes |
Others
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |