-----------------------------------------------------------------------------------------------------------------------------
General Information
Brand | Asus |
Model | GA401IU-HA245TS |
Thickness | 20 Millimeter thickness |
Dimensions(WxDxH) | 324 x 220 x 20 mm |
Weight | 1.70 Kg weight |
Colour(s) | Moonlight White with AniMe Matrix |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Display Details
Display Size | 14 Inches (35.56 cm) |
Display Resolution | 2560 x 1440 Pixels |
Pixel Density | 210 ppi |
Display Type | LED |
Display Features | QHD Anti-glare Display |
Touchscreen | No |
Performance
Processor | AMD Octa Core Ryzen 7 4800HS |
Clock-speed | 2.9 Ghz |
Graphic Processor | Nvidia GeForce GTX 1660 Ti Max-Q |
Graphics Memory | 6 GB |
Memory
Capacity | 16 GB |
RAM type | DDR4 |
RAM speed | 3200 Mhz |
Memory Slots | 2 |
Memory Layout | 2x8 Gigabyte |
Storage
SSD Capacity | 1 TB |
Battery
Battery Cell | 4 Cell |
Battery type | Li-Po |
Networking
Wireless LAN | 802.11 b/g/n/ax |
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Ports
USB 3.0 slots | 2 |
Headphone Jack | Yes |
Microphone Jack | Yes |
Multimedia
Webcam | Yes |
Video Recording | 720p HD |
Secondary cam(Rear-facing) | No |
Speakers | Dual Speakers |
In-built Microphone | Yes |
Microphone Type | Built-in Array Microphones |
Peripherals
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Keyboard | Gaming Keyboard |
Backlit Keyboard | Yes |
Fingerprint Scanner | No |
Others
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |