-----------------------------------------------------------------------------------------------------------------------------
General
Launch Date | April 26, 2024 (Expected) |
Brand | Huawei |
Model | MatePad Pro 13.2 |
Operating System | HarmonyOS |
Network | 5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Quick Charging | Yes |
Design
Height | 289.1 mm |
Width | 196.1 mm |
Thickness | 5.5 mm |
Weight | 580 grams |
Colours | Black, Green, White |
Display
Screen Size | 13.2 inches (33.53 cm) |
Screen Resolution | 1920 x 2880 pixels |
Pixel Density | 262 ppi |
Display Type | OLED |
Display Colour | 1B |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 91.69 % |
Performance
Chipset | HiSilicon Kirin 9000S |
Processor | Octa core (2.62 GHz, Single core, Cortex A720 + 2.15 GHz, Tri core, Cortex A720 + 1.53 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Maleoon 910 |
RAM | 12 GB |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 8 MP Dual Primary Cameras | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 10100 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 88W: 85 % in 40 minutes |
USB Type-C | Yes |
Network & Connectivity
Network Support | 5G Not Supported in India |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Bluetooth | Yes, v5.2 |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Audio Jack | USB Type-C |
Video Player | Yes, Video Formats: 3GP, MP4 |
Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG |
Special Features
Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope |
Games | Yes |
Browser | Yes, HTML |
Phone Book | No |
Yes | |
Instant Messaging | Yes |
Other Facilities | World clock, Calendar, Alarm, Document viewer |