-----------------------------------------------------------------------------------------------------------------------------
General
Launch Date | April 1, 2024 (Expected) |
Brand | iQOO |
Model | Pad Air |
Operating System | Android v13 |
Custom UI | Origin OS |
Network | 5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Design
Height | 259.73 mm |
Width | 176 mm |
Thickness | 6.67 mm |
Weight | 530 grams |
Colours | Gray Crystal, Lan Ting |
Display
Screen Size | 11.5 inches (29.21 cm) |
Screen Resolution | 1840x2800 px (QHD+) |
Pixel Density | 291 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 85.81 % |
Performance
Chipset | Qualcomm Snapdragon 870 |
Processor | Octa core (3.2 GHz, Single core + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 8 MP, Primary Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom Auto Flash | |
Video Recording | 1920x1080 fps | |
FRONT CAMERA | ||
Resolution | 5 MP, Primary Camera | |
Video Recording | 1920x1080 fps |
Battery
Capacity | 8500 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Flash, 44W |
USB Type-C | Yes |
Network & Connectivity
Network Support | 5G Not Supported in India |
Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
Bluetooth | Yes, v5.2 |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |