-----------------------------------------------------------------------------------------------------------------------------
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 7200 MT6886 |
Rear Camera | 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | March 5, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | Nothing OS |
Performance
Chipset | MediaTek Dimensity 7200 MT6886 |
CPU | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G610 MC4 |
RAM | 8 GB Best in Class |
Display
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi Best in Class |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Colours | Black, White |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP, Wide Angle, Primary Camera(1.5" sensor size)50 MP, Ultra-Wide Angle Camera | |
Sensor | CMOS image sensor, ISO-CELL | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP, Primary Camera | |
Sensor | Exmor RS | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 45W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |