-----------------------------------------------------------------------------------------------------------------------------Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Gen 3 |
Rear Camera | 50 MP + 50 MP + 2 MP |
Front Camera | 50 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | March 7, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Performance
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio (calculated) | 89.91 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 164.36 mm Compare Size |
Width | 75.1 mm |
Thickness | 7.45 mm |
Weight | 186 grams |
Build Material | Back: Mineral Glass |
Colours | Ocean Blue, Elegant Black |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.88, Wide Angle, Primary Camera(1.55" sensor size)50 MP f/2.0, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Ring LED | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera(21 mm focal length) | |
Autofocus | Yes | |
Flash | Yes, Dual LED | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 80W: 100 % in 48 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |