-----------------------------------------------------------------------------------------------------------------------------
General
Launch Date | September 25, 2024 (Expected) |
Brand | Lenovo |
Model | Tab M11 |
Also Known As | Lenovo Tab K11 |
Operating System | Android v13 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 5G: Not Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Design
Height | 225.3 mm |
Width | 166.3 mm |
Thickness | 7.2 mm |
Weight | 465 grams |
Build Material | Back: Aluminium |
Colours | Luna Grey, Seafoam |
Display
Screen Size | 11.0 inches (27.94 cm) |
Screen Resolution | 1200 x 1920 pixels |
Pixel Density | 206 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 93.97 % |
Performance
Chipset | MediaTek Helio G88 |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
Camera
MAIN CAMERA | ||
Resolution | 13 MP f/2.2, Wide Angle (80° field-of-view), Primary Camera | |
Autofocus | Yes | |
Flash | No | |
Image Resolution | 4128 x 3096 Pixels | |
Camera Features | Digital Zoom Auto Flash | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 7040 mAh |
Type | Li-Polymer |
User Replaceable | No |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Accelerometer, Gyroscope |