-----------------------------------------------------------------------------------------------------------------------------
General Information
Brand | Samsung |
Model | 4 Ultra NT960XGL-XC92G |
Thickness | 16.5 Millimeter thickness |
Dimensions(WxDxH) | 355.4 x 250.4 x 16.5 mm |
Weight | 1.86 Kg weight |
Colour(s) | Moonstone Gray |
Operating System | Windows 11 Home Basic |
Display Details
Display Size | 16 Inches (40.64 cm) |
Display Resolution | 2880 x 1800 Pixels |
Pixel Density | 212 ppi |
Display Type | AMOLED |
Display Features | WQXGA+ AMOLED Display (2880 x 1800) Anti-Reflective Touch Screen |
Touchscreen | Yes |
Performance
Processor | Intel Core Ultra 9 - 185H |
Clock-speed | 4.8 Ghz |
Graphic Processor | NVIDIA GeForce RTX 4070 |
Graphics Memory | 8 GB |
Memory
Capacity | 32 GB |
RAM type | LPDDR5X |
Memory Slots | 1 |
Memory Layout | 1*32 Gigabyte |
Storage
SSD Capacity | 1 TB |
Battery
Battery type | Li-Ion |
Power Supply | 140 W |
Networking
Wireless LAN | 802.11 b/g/n/ax |
Wi-Fi Version | 6 |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Ports
Thunderbolt Port | 4 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | No |
Multimedia
Webcam | Yes |
Webcam Resolution | 2 MP |
Video Recording | 720p |
Audio Solution | Dolby Atmos |
Speakers | AKG Quad Speaker (Woofer Max 5 W x 2, Tweeter 2 W x 2) |
Sound Technologies | Smart Amp |
In-built Microphone | Yes |
Microphone Type | Built-In Dual Digital Microphone |
Peripherals
Pointing Device | ClickPad |
Keyboard | Pro Keyboard / Number Keys (Backlight Supported) |
Fingerprint Scanner | Yes |
Others
Sales Package | Laptop, Power Adapter, User Manual, Warranty Card |