-----------------------------------------------------------------------------------------------------------------------------
General
Launch Date | August 29, 2024 (Expected) |
Brand | Xiaomi |
Model | Pad 6S Pro |
Operating System | Android v14 |
Custom UI | HyperOS |
Network | 5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 278.70 mm |
Width | 191.58 mm |
Thickness | 6.26 mm |
Weight | 590 grams |
Build Material | Back: Aluminium |
Colours | Black, Blue, Green |
Display
Screen Size | 12.4 inches (31.5 cm) |
Screen Resolution | 2032 x 3048 pixels |
Pixel Density | 295 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 85.91 % |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Processor | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Graphics | Adreno 740 |
RAM | 8 GB |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(2.7" sensor size, 0.64µm pixel size)2 MP f/2.4, Depth Camera | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | |
Video Recording Features | Dual Video Recording Short Video Mode | |
FRONT CAMERA | ||
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera(3.6" sensor size, 1.22µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Capacity | 10000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Quick, v4.0, 120W: 100 % in 35 minutes |
USB Type-C | Yes |
Network & Connectivity
Network Support | 5G Not Supported in India |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct |
Bluetooth | Yes, v5.3 |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |