-----------------------------------------------------------------------------------------------------------------------------
General
Launch Date | June 26, 2024 (Unofficial) |
Brand | ZTE |
Model | Axon Pad |
Operating System | Android v13 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Weight | 605 grams |
Display
Screen Size | 12.1 inches (30.73 cm) |
Screen Resolution | 1600 x 2560 pixels |
Pixel Density | 249 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
Processor | Octa core (3 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Cortex A510) |
Architecture | 64 bit |
Graphics | Adreno 730 |
RAM | 8 GB |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 13 MP, Primary Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 8 MP, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 10000 mAh |
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Yes, Fast, 80W |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N2 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |