INFINIX NOTE 40 PRO SPECIFICATIONSKey Specs
RAM | 8 GB |
Processor | MediaTek Helio G99 Ultimate |
Rear Camera | 108 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | June 28, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | XOS |
Performance
Chipset | MediaTek Helio G99 Ultimate |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080x2436 px (FHD+) |
Pixel Density | 393 ppi |
Screen to Body Ratio (calculated) | 89.17 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 550 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.80 % |
Design
Height | 164.35 mm |
Width | 74.6 mm |
Thickness | 7.75 mm |
Weight | 190 grams |
Colours | Vintage Green, Titan Gold |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.75, Wide Angle, Primary Camera(1.67" sensor size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
Sensor | S5KHM2, ISOCELL Plus | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps 2560x1440 @ 30 fps | |
Video Recording Features | Dual Video Recording Short Video Mode | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera(3.1" sensor size) | |
Flash | Yes, Dual LED | |
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 70W: 50 % in 20 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | DTS Sound |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |